Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217627593 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217627593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Purple/Pink/Grey/White/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | DREAM BUS |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 5 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Daily, Home, Party |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Fall and Spring |
| Pants Form Type | Leggings |
| Front Pleat Type | High Waisted |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form