Limited Time Sale$30.55 cheaper than the new price!!
| Management number | 215710218 | Release Date | 2026/04/12 | List Price | $20.37 | Model Number | 215710218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395828102 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | 100 mg |
| Manufacturer | Carlson |
| Item Dimensions | 1.75 x 1.75 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 8281 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form