Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 215729586 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215729586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lukaree |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 10.56 ounces |
| Manufacturer | Lukaree |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration., This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 2 |
| Material Features | Gluten Free, Natural, Plant Based, Vegan |
| Dose Release Method | Delayed Release |
| Special Ingredients | Ashwaganda, Bacopa Monnieri, Lions Mane Mushroom, Lemon Balm, Black Pepper, L Theanine, Lithium Orotate, Magnesium Glycinate, Zinc, Vitamins D3, B6, Folate, B12 |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Brain, Focus, Memory, Mood |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form