Limited Time Sale$16.86 cheaper than the new price!!
| Management number | 217763159 | Release Date | 2026/04/19 | List Price | $11.24 | Model Number | 217763159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 015341326672 |
|---|---|
| Color | Dark Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | HUGO |
| Style Name | Seersucker Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | HUGO |
| Style Number | 50539537001PCE. |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50539537001PCE. |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form