Limited Time Sale$42.70 cheaper than the new price!!
| Management number | 213885719 | Release Date | 2026/04/12 | List Price | $28.46 | Model Number | 213885719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Power Trac Lawn & Garden Tire - 480-8
| Ply | 2-Ply |
|---|---|
| UPC | 033259655042 |
| Size | 4.8-8 |
| Seasons | NON_WINTER |
| Rim Size | 8 Inches |
| Brand Name | Carlisle |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 6.2 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Carlstar Group |
| Speed Rating | A |
| Item Diameter | 16.2 Inches |
| Section Width | 4.8 Millimeters |
| Tire Diameter | 16.2 |
| Item Type Name | Tire |
| Item Dimensions | 16.2 x 16.2 x 4.1 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form